In-cabin pet carriers, by size
11 carriers from 8 brands, compared by published external dimension. Click any carrier to see exactly which airlines it fits.
| Carrier | Size (L×W×H) | Type | Buy |
|---|---|---|---|
| Sherpa Original Deluxe (Small) | 15 × 10 × 8.5 in | flex-height soft | See on Amazon → |
| Sherpa Original Deluxe (Medium) | 17 × 11 × 10.5 in | flex-height soft | See on Amazon → |
| Sherpa Original Deluxe (Large) | 19 × 11.75 × 11.5 in | flex-height soft | See on Amazon → |
| Sleepypod Air | 22 × 10.5 × 10.5 in | collapsible soft | See on Amazon → |
| Diggs Passenger | 17 × 12 × 10.5 in | soft | See on Amazon → |
| Away The Pet Carrier | 18.7 × 10.8 × 10.75 in | soft | See on Amazon → |
| Petsfit Expandable Soft-Sided | 17 × 11 × 11 in | soft | See on Amazon → |
| Mr. Peanut's Gold Series Standard (Expandable) | 18.5 × 11.75 × 11.5 in | flex-height soft | See on Amazon → |
| Mr. Peanut's Gold Series Mini (Low-Profile) | 16 × 10.5 × 9.8 in | flex-height soft | See on Amazon → |
| ibiyaya JetPaw Expandable Backpack | 18 × 12 × 12 in | soft | See on Amazon → |
| SturdiBag Pro (Large, Flexible Height) | 18 × 11.5 × 11.5 in | flex-height soft | See on Amazon → |
Affiliate link — we may earn a small commission at no extra cost to you. It never changes our specs or which carriers we list.
Looking for a specific airline? Delta · JetBlue · American · United · Southwest · Alaska · Frontier · Air