Bergan Comfort Carrier (Small) vs Frisco Premium Airline-Compliant Carrier: which airline pet carrier?
Two of the most cross-shopped in-cabin carriers, compared the way an airline sees them: by published size against each under-seat limit. Bergan Comfort Carrier (Small) is 16 × 8 × 11 in; Frisco Premium Airline-Compliant Carrier is 18 × 11 × 11 in.
Side by side
| Property | Bergan Comfort Carrier (Small) | Frisco Premium Airline-Compliant Carrier |
|---|---|---|
| External size (L×W×H) | 16 × 8 × 11 in | 18 × 11 × 11 in |
| Type | soft-sided | soft-sided · expandable |
| Pet weight | — | — |
| Airlines it fits outright | 8 of 58 | 5 of 58 |
Airline by airline
Green = within the published size; amber = fits only collapsed / flexed; grey = over. Height is strict — it's the dimension a seat won't negotiate on.
| Airline | Comfort Carrier (Small) | Premium Airline-Compliant Carrier |
|---|---|---|
| Aegean Airlines | Too big | Too big |
| Air Canada | Too tall (11" > 8") | Too big |
| Air France | Too tall (11" > 9.4") | Too tall (11" > 9.4") |
| Air New Zealand | No cabin pets | No cabin pets |
| Air Transat | Too tall (11" > 10") | Too big |
| Alaska Airlines | Too tall (11" > 9.5") | Too big |
| Alaska Horizon (Horizon Air) | Size not published | Size not published |
| Allegiant Air | Fits | Fits |
| American Airlines | Fits | Fits |
| American Eagle (regional, incl. Republic Airways) | Too tall (11" > 8") | Too big |
| ANA (All Nippon Airways) | No cabin pets | No cabin pets |
| Austrian Airlines | Too tall (11" > 9.1") | Too tall (11" > 9.1") |
| Avelo Airlines | Fits | Too big |
| Avianca | Too tall (11" > 10") | Too tall (11" > 10") |
| Azul Linhas Aéreas | Size not published | Size not published |
| Breeze Airways | Fits | Too big |
| British Airways | No cabin pets | No cabin pets |
| Brussels Airlines | Too tall (11" > 9.1") | Too tall (11" > 9.1") |
| Cape Air | Too tall (11" > 8.5") | Too big |
| Cathay Pacific | No cabin pets | No cabin pets |
| China Airlines | No cabin pets | No cabin pets |
| Contour Airlines | Too tall (11" > 10") | Too tall (11" > 10") |
| Delta Air Lines | Fits | Fits |
| easyJet | No cabin pets | No cabin pets |
| EL AL Israel Airlines | Too big | Too big |
| Emirates | No cabin pets | No cabin pets |
| Etihad Airways | Too big | Too big |
| Finnair | Too big | Too big |
| Frontier Airlines | Fits | Fits |
| GOL Linhas Aéreas | Too tall (11" > 8.7") | Too big |
| Hawaiian Airlines | Too tall (11" > 9.5") | Too big |
| Iberia | Too tall (11" > 9.8") | Too big |
| ITA Airways | Too tall (11" > 9.1") | Too tall (11" > 9.1") |
| Japan Airlines | No cabin pets | No cabin pets |
| JetBlue | Too tall (11" > 8.5") | Too big |
| JSX | Fits | Too big |
| KLM Royal Dutch Airlines | Too tall (11" > 9.4") | Too tall (11" > 9.4") |
| Korean Air | Too tall (11" > 7.5") | Too big |
| Lufthansa | Too tall (11" > 9.1") | Too tall (11" > 9.1") |
| Norwegian | Too tall (11" > 7.9") | Too big |
| Porter Airlines | Too tall (11" > 10.5") | Too tall (11" > 10.5") |
| Qantas | No cabin pets | No cabin pets |
| Qatar Airways | No cabin pets | No cabin pets |
| Royal Air Maroc | Too tall (11" > 7.9") | Too tall (11" > 7.9") |
| Ryanair | No cabin pets | No cabin pets |
| SAS Scandinavian Airlines | Too big | Too big |
| Singapore Airlines | No cabin pets | No cabin pets |
| Southern Airways Express | Size not published | Size not published |
| Southwest Airlines | Too tall (11" > 8.5") | Too tall (11" > 8.5") |
| Sun Country Airlines | Too tall (11" > 9") | Too big |
| Swiss International Air Lines | Too tall (11" > 9.1") | Too tall (11" > 9.1") |
| TAP Air Portugal | Too tall (11" > 9") | Too big |
| Turkish Airlines | Too big | Too big |
| United Airlines | Fits | Fits |
| Virgin Atlantic | No cabin pets | No cabin pets |
| Volaris | Too tall (11" > 7.5") | Too big |
| Vueling | Too tall (11" > 8.3") | Too big |
| WestJet | Too tall (11" > 8.5") | Too big |
Choose the Bergan Comfort Carrier (Small) if…
- Slim (8" wide) and short in length (16") — a good shape for narrow foot-wells, though at 11" tall it's for the 11" airlines, not the 8.5" ones.
- It clears 8 of 58 tracked airlines outright — more than the Frisco Premium Airline-Compliant Carrier.
Choose the Frisco Premium Airline-Compliant Carrier if…
- Chewy's house-brand carrier at the standard 18×11×11; some Frisco models expand at the gate. Value pick for the 11" airlines.
- It clears 5 of 58 tracked airlines outright.
Affiliate link — we may earn a small commission at no extra cost to you. It never changes our specs or which carriers we list.
Full profiles: Bergan Comfort Carrier (Small) · Frisco Premium Airline-Compliant Carrier · best carriers ranked · all carriers
Common questions
Which fits more airlines, the Bergan Comfort Carrier (Small) or the Frisco Premium Airline-Compliant Carrier?
The Bergan Comfort Carrier (Small) — it's within the published limit of 8 of the 58 airlines we track, against 5 for the other. Real under-seat space still varies by aircraft.
What's the size difference?
Bergan Comfort Carrier (Small): 16 × 8 × 11 in. Frisco Premium Airline-Compliant Carrier: 18 × 11 × 11 in. They stand equally tall — and height is the strict dimension under a seat.
Are these figures measured or published?
Published — both sets of dimensions come from the manufacturers' product pages (linked on each carrier's profile), matched against each airline's official carrier limit. We don't invent measurements.
