Away The Pet Carrier vs Sleepypod Air: which airline pet carrier?
Two of the most cross-shopped in-cabin carriers, compared the way an airline sees them: by published size against each under-seat limit. Away The Pet Carrier is 18.7 × 10.8 × 10.75 in; Sleepypod Air is 22 × 10.5 × 10.5 in.
Side by side
| Property | Away The Pet Carrier | Sleepypod Air |
|---|---|---|
| External size (L×W×H) | 18.7 × 10.8 × 10.75 in | 22 × 10.5 × 10.5 in |
| Type | soft-sided | soft-sided · collapsible |
| Pet weight | pets up to ~18 lb | up to ~17.5 lb |
| Airlines it fits outright | 0 of 58 | 0 of 58 |
Airline by airline
Green = within the published size; amber = fits only collapsed / flexed; grey = over. Height is strict — it's the dimension a seat won't negotiate on.
| Airline | The Pet Carrier | Air |
|---|---|---|
| Aegean Airlines | Too big | Too big |
| Air Canada | Too big | Too big |
| Air France | Too big | Too big |
| Air New Zealand | No cabin pets | No cabin pets |
| Air Transat | Too big | Too big |
| Alaska Airlines | Too big | Too big |
| Alaska Horizon (Horizon Air) | Size not published | Size not published |
| Allegiant Air | Too big | Fits collapsed |
| American Airlines | Too big | Fits collapsed |
| American Eagle (regional, incl. Republic Airways) | Too big | Too big |
| ANA (All Nippon Airways) | No cabin pets | No cabin pets |
| Austrian Airlines | Too tall (10.75" > 9.1") | Too big |
| Avelo Airlines | Too big | Too big |
| Avianca | Too tall (10.75" > 10") | Too tall (10.5" > 10") |
| Azul Linhas Aéreas | Size not published | Size not published |
| Breeze Airways | Too big | Too big |
| British Airways | No cabin pets | No cabin pets |
| Brussels Airlines | Too tall (10.75" > 9.1") | Too big |
| Cape Air | Too big | Too big |
| Cathay Pacific | No cabin pets | No cabin pets |
| China Airlines | No cabin pets | No cabin pets |
| Contour Airlines | Too tall (10.75" > 10") | Too tall (10.5" > 10") |
| Delta Air Lines | Too big | Fits collapsed |
| easyJet | No cabin pets | No cabin pets |
| EL AL Israel Airlines | Too big | Too big |
| Emirates | No cabin pets | No cabin pets |
| Etihad Airways | Too big | Too big |
| Finnair | Too big | Too big |
| Frontier Airlines | Too big | Fits collapsed |
| GOL Linhas Aéreas | Too big | Too big |
| Hawaiian Airlines | Too big | Too big |
| Iberia | Too big | Too big |
| ITA Airways | Too tall (10.75" > 9.1") | Too big |
| Japan Airlines | No cabin pets | No cabin pets |
| JetBlue | Too big | Too big |
| JSX | Too big | Fits collapsed |
| KLM Royal Dutch Airlines | Too big | Too big |
| Korean Air | Too big | Too big |
| Lufthansa | Too tall (10.75" > 9.1") | Too big |
| Norwegian | Too big | Too big |
| Porter Airlines | Too tall (10.75" > 10.5") | Squeezes — 0.5" over |
| Qantas | No cabin pets | No cabin pets |
| Qatar Airways | No cabin pets | No cabin pets |
| Royal Air Maroc | Too tall (10.75" > 7.9") | Too big |
| Ryanair | No cabin pets | No cabin pets |
| SAS Scandinavian Airlines | Too big | Too big |
| Singapore Airlines | No cabin pets | No cabin pets |
| Southern Airways Express | Size not published | Size not published |
| Southwest Airlines | Too big | Too big |
| Sun Country Airlines | Too big | Too big |
| Swiss International Air Lines | Too tall (10.75" > 9.1") | Too big |
| TAP Air Portugal | Too big | Too big |
| Turkish Airlines | Too big | Too big |
| United Airlines | Too big | Fits collapsed |
| Virgin Atlantic | No cabin pets | No cabin pets |
| Volaris | Too big | Too big |
| Vueling | Too big | Too big |
| WestJet | Too big | Too big |
Choose the Away The Pet Carrier if…
- Premium soft carrier; 18.7" long is over the 18" limit on some airlines, so check length as well as height.
- It clears 0 of 58 tracked airlines outright.
- Your pet is pets under ~18 lb.
Choose the Sleepypod Air if…
- The ends fold in, so the 22" length collapses down to ~16" to fit shorter foot-wells. Length is what collapses — height stays ~10.5", so it still needs an 11" airline.
- It clears 0 of 58 tracked airlines outright.
- Your pet is under ~17.5 lb.
Affiliate link — we may earn a small commission at no extra cost to you. It never changes our specs or which carriers we list.
Full profiles: Away The Pet Carrier · Sleepypod Air · best carriers ranked · all carriers
Common questions
Which fits more airlines, the Away The Pet Carrier or the Sleepypod Air?
They tie — each is within the published limit of 0 of the 58 airlines we track. Pick on shape, weight rating and how your pet likes to lie.
What's the size difference?
Away The Pet Carrier: 18.7 × 10.8 × 10.75 in (pets up to ~18 lb). Sleepypod Air: 22 × 10.5 × 10.5 in (up to ~17.5 lb). Height is the strict dimension under a seat, and the Sleepypod Air is the shorter of the two.
Are these figures measured or published?
Published — both sets of dimensions come from the manufacturers' product pages (linked on each carrier's profile), matched against each airline's official carrier limit. We don't invent measurements.
