Sherpa Original Deluxe (Medium) vs Sleepypod Air: which airline pet carrier?
Two of the most cross-shopped in-cabin carriers, compared the way an airline sees them: by published size against each under-seat limit. Sherpa Original Deluxe (Medium) is 17 × 11 × 10.5 in; Sleepypod Air is 22 × 10.5 × 10.5 in.
Side by side
| Property | Sherpa Original Deluxe (Medium) | Sleepypod Air |
|---|---|---|
| External size (L×W×H) | 17 × 11 × 10.5 in | 22 × 10.5 × 10.5 in |
| Type | soft-sided · flexible height | soft-sided · collapsible |
| Pet weight | up to ~16 lb | up to ~17.5 lb |
| Airlines it fits outright | 7 of 58 | 0 of 58 |
Airline by airline
Green = within the published size; amber = fits only collapsed / flexed; grey = over. Height is strict — it's the dimension a seat won't negotiate on.
| Airline | Original Deluxe (Medium) | Air |
|---|---|---|
| Aegean Airlines | Too big | Too big |
| Air Canada | Flexes — check height | Too big |
| Air France | Flexes — check height | Too big |
| Air New Zealand | No cabin pets | No cabin pets |
| Air Transat | Too big | Too big |
| Alaska Airlines | Flexes — check height | Too big |
| Alaska Horizon (Horizon Air) | Size not published | Size not published |
| Allegiant Air | Fits | Fits collapsed |
| American Airlines | Fits | Fits collapsed |
| American Eagle (regional, incl. Republic Airways) | Too big | Too big |
| ANA (All Nippon Airways) | No cabin pets | No cabin pets |
| Austrian Airlines | Flexes — check height | Too big |
| Avelo Airlines | Too big | Too big |
| Avianca | Flexes — check height | Too tall (10.5" > 10") |
| Azul Linhas Aéreas | Size not published | Size not published |
| Breeze Airways | Too big | Too big |
| British Airways | No cabin pets | No cabin pets |
| Brussels Airlines | Flexes — check height | Too big |
| Cape Air | Flexes — check height | Too big |
| Cathay Pacific | No cabin pets | No cabin pets |
| China Airlines | No cabin pets | No cabin pets |
| Contour Airlines | Flexes — check height | Too tall (10.5" > 10") |
| Delta Air Lines | Fits | Fits collapsed |
| easyJet | No cabin pets | No cabin pets |
| EL AL Israel Airlines | Too big | Too big |
| Emirates | No cabin pets | No cabin pets |
| Etihad Airways | Too big | Too big |
| Finnair | Too big | Too big |
| Frontier Airlines | Fits | Fits collapsed |
| GOL Linhas Aéreas | Too big | Too big |
| Hawaiian Airlines | Flexes — check height | Too big |
| Iberia | Flexes — check height | Too big |
| ITA Airways | Flexes — check height | Too big |
| Japan Airlines | No cabin pets | No cabin pets |
| JetBlue | Flexes — check height | Too big |
| JSX | Fits | Fits collapsed |
| KLM Royal Dutch Airlines | Flexes — check height | Too big |
| Korean Air | Flexes — check height | Too big |
| Lufthansa | Flexes — check height | Too big |
| Norwegian | Too big | Too big |
| Porter Airlines | Fits | Squeezes — 0.5" over |
| Qantas | No cabin pets | No cabin pets |
| Qatar Airways | No cabin pets | No cabin pets |
| Royal Air Maroc | Flexes — check height | Too big |
| Ryanair | No cabin pets | No cabin pets |
| SAS Scandinavian Airlines | Too big | Too big |
| Singapore Airlines | No cabin pets | No cabin pets |
| Southern Airways Express | Size not published | Size not published |
| Southwest Airlines | Flexes — check height | Too big |
| Sun Country Airlines | Flexes — check height | Too big |
| Swiss International Air Lines | Flexes — check height | Too big |
| TAP Air Portugal | Flexes — check height | Too big |
| Turkish Airlines | Too big | Too big |
| United Airlines | Fits | Fits collapsed |
| Virgin Atlantic | No cabin pets | No cabin pets |
| Volaris | Flexes — check height | Too big |
| Vueling | Flexes — check height | Too big |
| WestJet | Too big | Too big |
Choose the Sherpa Original Deluxe (Medium) if…
- Spring-wire top flexes down to squeeze under lower seats. Guaranteed On Board®.
- It clears 7 of 58 tracked airlines outright — more than the Sleepypod Air.
- Your pet is under ~16 lb.
Choose the Sleepypod Air if…
- The ends fold in, so the 22" length collapses down to ~16" to fit shorter foot-wells. Length is what collapses — height stays ~10.5", so it still needs an 11" airline.
- It clears 0 of 58 tracked airlines outright.
- Your pet is under ~17.5 lb.
Affiliate link — we may earn a small commission at no extra cost to you. It never changes our specs or which carriers we list.
Full profiles: Sherpa Original Deluxe (Medium) · Sleepypod Air · best carriers ranked · all carriers
Common questions
Which fits more airlines, the Sherpa Original Deluxe (Medium) or the Sleepypod Air?
The Sherpa Original Deluxe (Medium) — it's within the published limit of 7 of the 58 airlines we track, against 0 for the other. Real under-seat space still varies by aircraft.
What's the size difference?
Sherpa Original Deluxe (Medium): 17 × 11 × 10.5 in (up to ~16 lb). Sleepypod Air: 22 × 10.5 × 10.5 in (up to ~17.5 lb). They stand equally tall — and height is the strict dimension under a seat.
Are these figures measured or published?
Published — both sets of dimensions come from the manufacturers' product pages (linked on each carrier's profile), matched against each airline's official carrier limit. We don't invent measurements.

