Sherpa Original Deluxe (Medium) vs Sherpa Original Deluxe (Small): which airline pet carrier?
Two of the most cross-shopped in-cabin carriers, compared the way an airline sees them: by published size against each under-seat limit. Sherpa Original Deluxe (Medium) is 17 × 11 × 10.5 in; Sherpa Original Deluxe (Small) is 15 × 10 × 8.5 in.
Side by side
| Property | Sherpa Original Deluxe (Medium) | Sherpa Original Deluxe (Small) |
|---|---|---|
| External size (L×W×H) | 17 × 11 × 10.5 in | 15 × 10 × 8.5 in |
| Type | soft-sided · flexible height | soft-sided · flexible height |
| Pet weight | up to ~16 lb | up to ~8 lb |
| Airlines it fits outright | 7 of 58 | 28 of 58 |
Airline by airline
Green = within the published size; amber = fits only collapsed / flexed; grey = over. Height is strict — it's the dimension a seat won't negotiate on.
| Airline | Original Deluxe (Medium) | Original Deluxe (Small) |
|---|---|---|
| Aegean Airlines | Too big | Squeezes — 0.2" over |
| Air Canada | Flexes — check height | Flexes — check height |
| Air France | Flexes — check height | Fits |
| Air New Zealand | No cabin pets | No cabin pets |
| Air Transat | Too big | Squeezes — 0.5" over |
| Alaska Airlines | Flexes — check height | Fits |
| Alaska Horizon (Horizon Air) | Size not published | Size not published |
| Allegiant Air | Fits | Fits |
| American Airlines | Fits | Fits |
| American Eagle (regional, incl. Republic Airways) | Too big | Flexes — check height |
| ANA (All Nippon Airways) | No cabin pets | No cabin pets |
| Austrian Airlines | Flexes — check height | Fits |
| Avelo Airlines | Too big | Too big |
| Avianca | Flexes — check height | Fits |
| Azul Linhas Aéreas | Size not published | Size not published |
| Breeze Airways | Too big | Too big |
| British Airways | No cabin pets | No cabin pets |
| Brussels Airlines | Flexes — check height | Fits |
| Cape Air | Flexes — check height | Fits |
| Cathay Pacific | No cabin pets | No cabin pets |
| China Airlines | No cabin pets | No cabin pets |
| Contour Airlines | Flexes — check height | Fits |
| Delta Air Lines | Fits | Fits |
| easyJet | No cabin pets | No cabin pets |
| EL AL Israel Airlines | Too big | Too big |
| Emirates | No cabin pets | No cabin pets |
| Etihad Airways | Too big | Fits |
| Finnair | Too big | Too big |
| Frontier Airlines | Fits | Fits |
| GOL Linhas Aéreas | Too big | Fits |
| Hawaiian Airlines | Flexes — check height | Fits |
| Iberia | Flexes — check height | Fits |
| ITA Airways | Flexes — check height | Fits |
| Japan Airlines | No cabin pets | No cabin pets |
| JetBlue | Flexes — check height | Fits |
| JSX | Fits | Fits |
| KLM Royal Dutch Airlines | Flexes — check height | Fits |
| Korean Air | Flexes — check height | Flexes — check height |
| Lufthansa | Flexes — check height | Fits |
| Norwegian | Too big | Flexes — check height |
| Porter Airlines | Fits | Fits |
| Qantas | No cabin pets | No cabin pets |
| Qatar Airways | No cabin pets | No cabin pets |
| Royal Air Maroc | Flexes — check height | Flexes — check height |
| Ryanair | No cabin pets | No cabin pets |
| SAS Scandinavian Airlines | Too big | Squeezes — 0.2" over |
| Singapore Airlines | No cabin pets | No cabin pets |
| Southern Airways Express | Size not published | Size not published |
| Southwest Airlines | Flexes — check height | Fits |
| Sun Country Airlines | Flexes — check height | Fits |
| Swiss International Air Lines | Flexes — check height | Fits |
| TAP Air Portugal | Flexes — check height | Fits |
| Turkish Airlines | Too big | Fits |
| United Airlines | Fits | Fits |
| Virgin Atlantic | No cabin pets | No cabin pets |
| Volaris | Flexes — check height | Flexes — check height |
| Vueling | Flexes — check height | Flexes — check height |
| WestJet | Too big | Fits |
Choose the Sherpa Original Deluxe (Medium) if…
- Spring-wire top flexes down to squeeze under lower seats. Guaranteed On Board®.
- It clears 7 of 58 tracked airlines outright.
- Your pet is under ~16 lb.
Choose the Sherpa Original Deluxe (Small) if…
- Naturally short (8.5") and soft — one of the few that already clears the 8.5" airlines (Southwest, JetBlue). Part of Sherpa's Guaranteed On Board® program.
- It clears 28 of 58 tracked airlines outright — more than the Sherpa Original Deluxe (Medium).
- Your pet is under ~8 lb.
Affiliate link — we may earn a small commission at no extra cost to you. It never changes our specs or which carriers we list.
Full profiles: Sherpa Original Deluxe (Medium) · Sherpa Original Deluxe (Small) · best carriers ranked · all carriers
Common questions
Which fits more airlines, the Sherpa Original Deluxe (Medium) or the Sherpa Original Deluxe (Small)?
The Sherpa Original Deluxe (Small) — it's within the published limit of 28 of the 58 airlines we track, against 7 for the other. Real under-seat space still varies by aircraft.
What's the size difference?
Sherpa Original Deluxe (Medium): 17 × 11 × 10.5 in (up to ~16 lb). Sherpa Original Deluxe (Small): 15 × 10 × 8.5 in (up to ~8 lb). Height is the strict dimension under a seat, and the Sherpa Original Deluxe (Small) is the shorter of the two.
Are these figures measured or published?
Published — both sets of dimensions come from the manufacturers' product pages (linked on each carrier's profile), matched against each airline's official carrier limit. We don't invent measurements.

