Airline in-cabin pet policies
Official published under-seat carrier limits and fees — each cited to the airline's own page, verified 2026-07-03.
| Airline | Max carrier (soft) | Height | Fee |
|---|---|---|---|
| Delta Air Lines | 18 × 11 × 11 in | 11" | $150 each way |
| JetBlue | 17 × 12.5 × 8.5 in | 8.5" short | $150 each way |
| American Airlines | 18 × 11 × 11 in | 11" | $150 per kennel each way |
| United Airlines | 18 × 11 × 11 in | 11" | $150 each way |
| Southwest Airlines | 18.5 × 13.5 × 8.5 in | 8.5" short | $125 each way |
| Alaska Airlines | 17 × 11 × 9.5 in | 9.5" | $100 each way |
| Frontier Airlines | 18 × 14 × 11 in | 11" | $99 each way |
| Air Canada | 17 × 16 × 8 in | 8" short | CA/US $50–60 one-way |
Sizes are the published soft-carrier maxima; some airlines allow a slightly different hard-kennel size (shown on each airline page). See why the real space varies →