Airline in-cabin pet policies
Official published under-seat carrier limits and fees — each cited to the airline's own page, verified 2026-07-23.
| Airline | Max carrier (soft) | Height | Fee |
|---|---|---|---|
| Aegean Airlines | 15.7 × 9.8 × 9.8 in | 9.8" | €35 domestic / €65 international |
| Air Canada | 17 × 16 × 8 in | 8" short | CA/US $50–60 one-way |
| Air France | 18.1 × 11 × 9.4 in | 9.4" | In the cabin, one-way per carrier: EUR 70 within Metropolitan France; EUR 125 within the Caribbean, within Europe/Europe–North Africa, and Metropolitan France–Cayenne/Fort-de-France/Pointe-à-Pitre/Saint-Denis Réunion; EUR/USD/CAD 200 US-Canada–Europe |
| Air New Zealand | not published | — short | — |
| Air Transat | 17 × 9.5 × 10 in | 10" | $50 within Canada or to the USA · $100 to Europe, Africa, or South destinations |
| Alaska Airlines | 17 × 11 × 9.5 in | 9.5" | $100 each way |
| Alaska Horizon (Horizon Air) | not published | — short | — |
| Allegiant Air | 18 × 12 × 11 in | 11" | $50 per segment, per carrier |
| American Airlines | 18 × 11 × 11 in | 11" | $150 per kennel each way |
| American Eagle (regional, incl. Republic Airways) | 16 × 12 × 8 in | 8" short | $150 per kennel, each way |
| ANA (All Nippon Airways) | not published | — short | — |
| Austrian Airlines | 21.7 × 15.7 × 9.1 in | 9.1" | Charged per flight for carriage in the passenger cabin up to max. 8 kg and max. 118 cm; Austrian publishes no single figure — the price is route-dependent and quoted when the pet is added to the booking |
| Avelo Airlines | 17 × 9 × 13 in | 13" | $125 pet fare each way per pet carrier |
| Avianca | 22 × 14 × 10 in | 10" | Varies by route |
| Azul Linhas Aéreas | not published | — short | — |
| Breeze Airways | 17 × 8 × 13 in | 13" | Additional charge posted at booking on the Breeze website |
| British Airways | not published | — short | — |
| Brussels Airlines | 21.7 × 15.7 × 9.1 in | 9.1" | An additional fee applies per flight, purchased when booking; Brussels Airlines publishes no single figure and carriage is subject to availability |
| Cape Air | 17 × 12.5 × 8.5 in | 8.5" short | $49 for transportation of a pet carrier or kennel containing up to two small pets from the same household |
| Cathay Pacific | not published | — short | — |
| China Airlines | not published | — short | — |
| Contour Airlines | 24 × 16 × 10 in | 10" | $150 each way |
| Delta Air Lines | 18 × 11 × 11 in | 11" | $150 each way |
| easyJet | not published | — short | — |
| EL AL Israel Airlines | 13 × 8 × 7 in | 7" short | US$100 Europe and Middle East; US$150 North America and Far East; 50 NIS Eilat — for an animal up to 9 kg with its cage travelling as baggage |
| Emirates | not published | — short | — |
| Etihad Airways | 15.7 × 15.7 × 8.7 in | 8.7" short | USD 399 per flight in Economy; in Business the price is an extra seat + USD 399. Falcons fly free in the cabin as part of your baggage allowance. |
| Finnair | 13.8 × 11.8 × 7.9 in | 7.9" short | Within Europe: €60 or 7,800 Avios |
| Frontier Airlines | 18 × 14 × 11 in | 11" | $99 each way |
| GOL Linhas Aéreas | 16.9 × 12.6 × 8.7 in | 8.7" short | Per leg, per pet: Domestic R$ 200,00 or USD 45,00 |
| Hawaiian Airlines | 17 × 11 × 9.5 in | 9.5" | $35 within Hawaii; $125 between Hawaii and North America |
| Iberia | 17.7 × 13.8 × 9.8 in | 9.8" | Per segment, online/airport: Spain excl. Canaries EUR40/USD50/GBP35 online, EUR44/USD55/GBP40 airport; Canaries, Europe, North Africa and Israel EUR60/USD75/GBP55 online, EUR66/USD80/GBP60 airport; America, Asia and Qatar EUR180/USD215/GBP160 online, EUR198/USD235/GBP175 airport. Connecting flights: EUR60/EUR80/EUR200 online respectively |
| ITA Airways | 21.7 × 15.7 × 9.1 in | 9.1" | Per single flight route: domestic EUR 73 / USD 85; to-from Europe, Algeria, Tunisia EUR 95 / USD 120; Cairo, Tel Aviv, Amman, Beirut, Tripoli, Jeddah, Riad, Dakar, Accra, Dubai EUR 100 / USD 125; Miami, Boston, Delhi, Malè, New York, Washington, Chicago, Toronto EUR 210 / USD 265; Los Angeles, Houston, Buenos Aires, Rio de Janeiro, Sao Paolo, Tokyo, Bangkok, San Francisco, Mauritius EUR 230 / USD 290 |
| Japan Airlines | not published | — short | — |
| JetBlue | 17 × 12.5 × 8.5 in | 8.5" short | $150 each way |
| JSX | 17 × 13 × 11 in | 11" | $100 per one way |
| KLM Royal Dutch Airlines | 18.1 × 11 × 9.4 in | 9.4" | EUR 70 to EUR 500 per one-way flight, depending on route |
| Korean Air | 17.5 × 12.5 × 7.5 in | 7.5" short | — |
| Lufthansa | 21.7 × 15.7 × 9.1 in | 9.1" | Charged per flight direction; Lufthansa publishes no single figure — the price depends on the route and is paid at airport check-in |
| Norwegian | 16.9 × 12.2 × 7.9 in | 7.9" short | 55–75 EUR |
| Porter Airlines | 21.5 × 15.5 × 10.5 in | 10.5" | $50–$57.50 per direction |
| Qantas | not published | — short | — |
| Qatar Airways | not published | — short | — |
| Royal Air Maroc | 21.7 × 15.7 × 7.9 in | 7.9" short | Domestic flights 290 MAD; Europe/Maghreb 640 MAD / €70; Africa, North America, Brazil, China and Middle East 1,150 MAD / €120 / US$120 / C$120. Service dogs travel free. |
| Ryanair | not published | — short | — |
| SAS Scandinavian Airlines | 15.7 × 9.8 × 9.1 in | 9.1" | Fee required but no amount published on the pet-in-cabin page: SAS states fees 'vary depending on your route and destination and are charged per flight'. Service dogs travel free in the cabin |
| Singapore Airlines | not published | — short | — |
| Southern Airways Express | not published | — short | $35 service fee per animal, per direction |
| Southwest Airlines | 18.5 × 13.5 × 8.5 in | 8.5" short | $125 each way |
| Sun Country Airlines | 17 × 12 × 9 in | 9" short | $75 each way |
| Swiss International Air Lines | 21.7 × 15.7 × 9.1 in | 9.1" | Route-dependent, charged as excess baggage. SWISS's filed tariff |
| TAP Air Portugal | 17.7 × 11.8 × 9 in | 9" short | From 40 EUR / 51 USD / 70 CAD or 8,000 miles each way |
| Turkish Airlines | 15.7 × 11.8 × 9.1 in | 9.1" | — |
| United Airlines | 18 × 11 × 11 in | 11" | $150 each way |
| Virgin Atlantic | not published | — short | — |
| Volaris | 17.3 × 11.8 × 7.5 in | 7.5" short | — |
| Vueling | 17.7 × 15.4 × 8.3 in | 8.3" short | — |
| WestJet | 16 × 10 × 8.5 in | 8.5" short | $50–$59 within Canada and the U.S.; $100–$118 outside Canada and the U.S. |
Compare just the fees: in-cabin pet fees by airline → · sizes are the published soft-carrier maxima; some airlines allow a slightly different hard-kennel size (shown on each airline page). See why the real space varies →