Which pet carriers fit each airline
Of the 15 in-cabin carriers we track, the number that clear each airline's published under-seat limit ranges from 0 (Vueling) to 9 (Allegiant Air). Height is the binding constraint almost every time — the limit airlines publish is a height test more than a footprint test.
| Airline | Under-seat limit | Carriers that clear it | Biggest that still fits |
|---|---|---|---|
| Aegean Airlines | 15.7 × 9.8 × 9.8 in | 0 of 15 +1 collapsed | — |
| Air Canada | 17 × 16 × 8 in | 0 of 15 +3 collapsed | — |
| Air France | 18.1 × 11 × 9.4 in | 1 of 15 +2 collapsed | Sherpa Original Deluxe (Small) · 15 × 10 × 8.5 in |
| Air New Zealand | not published | 0 of 15 | — |
| Air Transat | 17 × 9.5 × 10 in | 0 of 15 +2 collapsed | — |
| Alaska Airlines | 17 × 11 × 9.5 in | 1 of 15 +2 collapsed | Sherpa Original Deluxe (Small) · 15 × 10 × 8.5 in |
| Alaska Horizon (Horizon Air) | not published | 0 of 15 | — |
| Allegiant Air | 18 × 12 × 11 in | 9 of 15 +2 collapsed | Frisco Premium Airline-Compliant Carrier · 18 × 11 × 11 in |
| American Airlines | 18 × 11 × 11 in | 8 of 15 +1 collapsed | Frisco Premium Airline-Compliant Carrier · 18 × 11 × 11 in |
| American Eagle (regional, incl. Republic Airways) | 16 × 12 × 8 in | 0 of 15 +2 collapsed | — |
| ANA (All Nippon Airways) | not published | 0 of 15 | — |
| Austrian Airlines | 21.7 × 15.7 × 9.1 in | 1 of 15 +5 collapsed | Sherpa Original Deluxe (Small) · 15 × 10 × 8.5 in |
| Avelo Airlines | 17 × 9 × 13 in | 2 of 15 | Sleepypod Atom · 17 × 8.5 × 10.5 in |
| Avianca | 22 × 14 × 10 in | 3 of 15 +4 collapsed | Petmate Soft-Sided Kennel Cab (Small) · 17 × 10 × 10 in |
| Azul Linhas Aéreas | not published | 0 of 15 | — |
| Breeze Airways | 17 × 8 × 13 in | 1 of 15 +1 collapsed | Bergan Comfort Carrier (Small) · 16 × 8 × 11 in |
| British Airways | not published | 0 of 15 | — |
| Brussels Airlines | 21.7 × 15.7 × 9.1 in | 1 of 15 +5 collapsed | Sherpa Original Deluxe (Small) · 15 × 10 × 8.5 in |
| Cape Air | 17 × 12.5 × 8.5 in | 1 of 15 +2 collapsed | Sherpa Original Deluxe (Small) · 15 × 10 × 8.5 in |
| Cathay Pacific | not published | 0 of 15 | — |
| China Airlines | not published | 0 of 15 | — |
| Contour Airlines | 24 × 16 × 10 in | 3 of 15 +4 collapsed | Petmate Soft-Sided Kennel Cab (Small) · 17 × 10 × 10 in |
| Delta Air Lines | 18 × 11 × 11 in | 8 of 15 +1 collapsed | Frisco Premium Airline-Compliant Carrier · 18 × 11 × 11 in |
| easyJet | not published | 0 of 15 | — |
| EL AL Israel Airlines | 13 × 8 × 7 in | 0 of 15 | — |
| Emirates | not published | 0 of 15 | — |
| Etihad Airways | 15.7 × 15.7 × 8.7 in | 1 of 15 | Sherpa Original Deluxe (Small) · 15 × 10 × 8.5 in |
| Finnair | 13.8 × 11.8 × 7.9 in | 0 of 15 | — |
| Frontier Airlines | 18 × 14 × 11 in | 9 of 15 +2 collapsed | Frisco Premium Airline-Compliant Carrier · 18 × 11 × 11 in |
| GOL Linhas Aéreas | 16.9 × 12.6 × 8.7 in | 1 of 15 +1 collapsed | Sherpa Original Deluxe (Small) · 15 × 10 × 8.5 in |
| Hawaiian Airlines | 17 × 11 × 9.5 in | 1 of 15 +2 collapsed | Sherpa Original Deluxe (Small) · 15 × 10 × 8.5 in |
| Iberia | 17.7 × 13.8 × 9.8 in | 2 of 15 +1 collapsed | Mr. Peanut's Gold Series Mini (Low-Profile) · 16 × 10.5 × 9.8 in |
| ITA Airways | 21.7 × 15.7 × 9.1 in | 1 of 15 +5 collapsed | Sherpa Original Deluxe (Small) · 15 × 10 × 8.5 in |
| Japan Airlines | not published | 0 of 15 | — |
| JetBlue | 17 × 12.5 × 8.5 in | 1 of 15 +2 collapsed | Sherpa Original Deluxe (Small) · 15 × 10 × 8.5 in |
| JSX | 17 × 13 × 11 in | 8 of 15 +1 collapsed | Diggs Passenger · 17 × 12 × 10.5 in |
| KLM Royal Dutch Airlines | 18.1 × 11 × 9.4 in | 1 of 15 +2 collapsed | Sherpa Original Deluxe (Small) · 15 × 10 × 8.5 in |
| Korean Air | 17.5 × 12.5 × 7.5 in | 0 of 15 +3 collapsed | — |
| Lufthansa | 21.7 × 15.7 × 9.1 in | 1 of 15 +5 collapsed | Sherpa Original Deluxe (Small) · 15 × 10 × 8.5 in |
| Norwegian | 16.9 × 12.2 × 7.9 in | 0 of 15 +2 collapsed | — |
| Porter Airlines | 21.5 × 15.5 × 10.5 in | 6 of 15 +4 collapsed | Diggs Passenger · 17 × 12 × 10.5 in |
| Qantas | not published | 0 of 15 | — |
| Qatar Airways | not published | 0 of 15 | — |
| Royal Air Maroc | 21.7 × 15.7 × 7.9 in | 0 of 15 +6 collapsed | — |
| Ryanair | not published | 0 of 15 | — |
| SAS Scandinavian Airlines | 15.7 × 9.8 × 9.1 in | 0 of 15 +1 collapsed | — |
| Singapore Airlines | not published | 0 of 15 | — |
| Southern Airways Express | not published | 0 of 15 | — |
| Southwest Airlines | 18.5 × 13.5 × 8.5 in | 1 of 15 +4 collapsed | Sherpa Original Deluxe (Small) · 15 × 10 × 8.5 in |
| Sun Country Airlines | 17 × 12 × 9 in | 1 of 15 +2 collapsed | Sherpa Original Deluxe (Small) · 15 × 10 × 8.5 in |
| Swiss International Air Lines | 21.7 × 15.7 × 9.1 in | 1 of 15 +5 collapsed | Sherpa Original Deluxe (Small) · 15 × 10 × 8.5 in |
| TAP Air Portugal | 17.7 × 11.8 × 9 in | 1 of 15 +2 collapsed | Sherpa Original Deluxe (Small) · 15 × 10 × 8.5 in |
| Turkish Airlines | 15.7 × 11.8 × 9.1 in | 1 of 15 | Sherpa Original Deluxe (Small) · 15 × 10 × 8.5 in |
| United Airlines | 18 × 11 × 11 in | 8 of 15 +1 collapsed | Frisco Premium Airline-Compliant Carrier · 18 × 11 × 11 in |
| Virgin Atlantic | not published | 0 of 15 | — |
| Volaris | 17.3 × 11.8 × 7.5 in | 0 of 15 +3 collapsed | — |
| Vueling | 17.7 × 15.4 × 8.3 in | 0 of 15 +3 collapsed | — |
| WestJet | 16 × 10 × 8.5 in | 1 of 15 | Sherpa Original Deluxe (Small) · 15 × 10 × 8.5 in |
Start from the carrier instead: all carriers by size · best carriers ranked by how many airlines they fit →
Policies, fees and species rules per airline: all airline pet policies · not sure how to measure? the two measurements that matter · why the published size is optimistic