Petmate Soft-Sided Kennel Cab (Small) vs Sherpa Original Deluxe (Medium): which airline pet carrier?
Two of the most cross-shopped in-cabin carriers, compared the way an airline sees them: by published size against each under-seat limit. Petmate Soft-Sided Kennel Cab (Small) is 17 × 10 × 10 in; Sherpa Original Deluxe (Medium) is 17 × 11 × 10.5 in.
Side by side
| Property | Petmate Soft-Sided Kennel Cab (Small) | Sherpa Original Deluxe (Medium) |
|---|---|---|
| External size (L×W×H) | 17 × 10 × 10 in | 17 × 11 × 10.5 in |
| Type | soft-sided | soft-sided · flexible height |
| Pet weight | up to ~10 lb | up to ~16 lb |
| Airlines it fits outright | 9 of 58 | 7 of 58 |
Airline by airline
Green = within the published size; amber = fits only collapsed / flexed; grey = over. Height is strict — it's the dimension a seat won't negotiate on.
| Airline | Soft-Sided Kennel Cab (Small) | Original Deluxe (Medium) |
|---|---|---|
| Aegean Airlines | Too big | Too big |
| Air Canada | Too tall (10" > 8") | Flexes — check height |
| Air France | Too tall (10" > 9.4") | Flexes — check height |
| Air New Zealand | No cabin pets | No cabin pets |
| Air Transat | Squeezes — 0.5" over | Too big |
| Alaska Airlines | Too tall (10" > 9.5") | Flexes — check height |
| Alaska Horizon (Horizon Air) | Size not published | Size not published |
| Allegiant Air | Fits | Fits |
| American Airlines | Fits | Fits |
| American Eagle (regional, incl. Republic Airways) | Too big | Too big |
| ANA (All Nippon Airways) | No cabin pets | No cabin pets |
| Austrian Airlines | Too tall (10" > 9.1") | Flexes — check height |
| Avelo Airlines | Too big | Too big |
| Avianca | Fits | Flexes — check height |
| Azul Linhas Aéreas | Size not published | Size not published |
| Breeze Airways | Too big | Too big |
| British Airways | No cabin pets | No cabin pets |
| Brussels Airlines | Too tall (10" > 9.1") | Flexes — check height |
| Cape Air | Too tall (10" > 8.5") | Flexes — check height |
| Cathay Pacific | No cabin pets | No cabin pets |
| China Airlines | No cabin pets | No cabin pets |
| Contour Airlines | Fits | Flexes — check height |
| Delta Air Lines | Fits | Fits |
| easyJet | No cabin pets | No cabin pets |
| EL AL Israel Airlines | Too big | Too big |
| Emirates | No cabin pets | No cabin pets |
| Etihad Airways | Too big | Too big |
| Finnair | Too big | Too big |
| Frontier Airlines | Fits | Fits |
| GOL Linhas Aéreas | Too big | Too big |
| Hawaiian Airlines | Too tall (10" > 9.5") | Flexes — check height |
| Iberia | Too tall (10" > 9.8") | Flexes — check height |
| ITA Airways | Too tall (10" > 9.1") | Flexes — check height |
| Japan Airlines | No cabin pets | No cabin pets |
| JetBlue | Too tall (10" > 8.5") | Flexes — check height |
| JSX | Fits | Fits |
| KLM Royal Dutch Airlines | Too tall (10" > 9.4") | Flexes — check height |
| Korean Air | Too tall (10" > 7.5") | Flexes — check height |
| Lufthansa | Too tall (10" > 9.1") | Flexes — check height |
| Norwegian | Too big | Too big |
| Porter Airlines | Fits | Fits |
| Qantas | No cabin pets | No cabin pets |
| Qatar Airways | No cabin pets | No cabin pets |
| Royal Air Maroc | Too tall (10" > 7.9") | Flexes — check height |
| Ryanair | No cabin pets | No cabin pets |
| SAS Scandinavian Airlines | Too big | Too big |
| Singapore Airlines | No cabin pets | No cabin pets |
| Southern Airways Express | Size not published | Size not published |
| Southwest Airlines | Too tall (10" > 8.5") | Flexes — check height |
| Sun Country Airlines | Too tall (10" > 9") | Flexes — check height |
| Swiss International Air Lines | Too tall (10" > 9.1") | Flexes — check height |
| TAP Air Portugal | Too tall (10" > 9") | Flexes — check height |
| Turkish Airlines | Too big | Too big |
| United Airlines | Fits | Fits |
| Virgin Atlantic | No cabin pets | No cabin pets |
| Volaris | Too tall (10" > 7.5") | Flexes — check height |
| Vueling | Too tall (10" > 8.3") | Flexes — check height |
| WestJet | Too big | Too big |
Choose the Petmate Soft-Sided Kennel Cab (Small) if…
- Budget soft carrier with two easy-open doors; 17×10×10 fits the 18×11×11 airlines and its 10" height clears more foot-wells than the 11" models.
- It clears 9 of 58 tracked airlines outright — more than the Sherpa Original Deluxe (Medium).
- Your pet is under ~10 lb.
Choose the Sherpa Original Deluxe (Medium) if…
- Spring-wire top flexes down to squeeze under lower seats. Guaranteed On Board®.
- It clears 7 of 58 tracked airlines outright.
- Your pet is under ~16 lb.
Affiliate link — we may earn a small commission at no extra cost to you. It never changes our specs or which carriers we list.
Full profiles: Petmate Soft-Sided Kennel Cab (Small) · Sherpa Original Deluxe (Medium) · best carriers ranked · all carriers
Common questions
Which fits more airlines, the Petmate Soft-Sided Kennel Cab (Small) or the Sherpa Original Deluxe (Medium)?
The Petmate Soft-Sided Kennel Cab (Small) — it's within the published limit of 9 of the 58 airlines we track, against 7 for the other. Real under-seat space still varies by aircraft.
What's the size difference?
Petmate Soft-Sided Kennel Cab (Small): 17 × 10 × 10 in (up to ~10 lb). Sherpa Original Deluxe (Medium): 17 × 11 × 10.5 in (up to ~16 lb). Height is the strict dimension under a seat, and the Petmate Soft-Sided Kennel Cab (Small) is the shorter of the two.
Are these figures measured or published?
Published — both sets of dimensions come from the manufacturers' product pages (linked on each carrier's profile), matched against each airline's official carrier limit. We don't invent measurements.

