Away The Pet Carrier vs SturdiBag Pro (Large, Flexible Height): which airline pet carrier?
Two of the most cross-shopped in-cabin carriers, compared the way an airline sees them: by published size against each under-seat limit. Away The Pet Carrier is 18.7 × 10.8 × 10.75 in; SturdiBag Pro (Large, Flexible Height) is 18 × 11.5 × 11.5 in.
Side by side
| Property | Away The Pet Carrier | SturdiBag Pro (Large, Flexible Height) |
|---|---|---|
| External size (L×W×H) | 18.7 × 10.8 × 10.75 in | 18 × 11.5 × 11.5 in |
| Type | soft-sided | soft-sided · flexible height |
| Pet weight | pets up to ~18 lb | — |
| Airlines it fits outright | 0 of 58 | 0 of 58 |
Airline by airline
Green = within the published size; amber = fits only collapsed / flexed; grey = over. Height is strict — it's the dimension a seat won't negotiate on.
| Airline | The Pet Carrier | Pro (Large, Flexible Height) |
|---|---|---|
| Aegean Airlines | Too big | Too big |
| Air Canada | Too big | Too big |
| Air France | Too big | Too big |
| Air New Zealand | No cabin pets | No cabin pets |
| Air Transat | Too big | Too big |
| Alaska Airlines | Too big | Too big |
| Alaska Horizon (Horizon Air) | Size not published | Size not published |
| Allegiant Air | Too big | Flexes — check height |
| American Airlines | Too big | Too big |
| American Eagle (regional, incl. Republic Airways) | Too big | Too big |
| ANA (All Nippon Airways) | No cabin pets | No cabin pets |
| Austrian Airlines | Too tall (10.75" > 9.1") | Flexes — check height |
| Avelo Airlines | Too big | Too big |
| Avianca | Too tall (10.75" > 10") | Flexes — check height |
| Azul Linhas Aéreas | Size not published | Size not published |
| Breeze Airways | Too big | Too big |
| British Airways | No cabin pets | No cabin pets |
| Brussels Airlines | Too tall (10.75" > 9.1") | Flexes — check height |
| Cape Air | Too big | Too big |
| Cathay Pacific | No cabin pets | No cabin pets |
| China Airlines | No cabin pets | No cabin pets |
| Contour Airlines | Too tall (10.75" > 10") | Flexes — check height |
| Delta Air Lines | Too big | Too big |
| easyJet | No cabin pets | No cabin pets |
| EL AL Israel Airlines | Too big | Too big |
| Emirates | No cabin pets | No cabin pets |
| Etihad Airways | Too big | Too big |
| Finnair | Too big | Too big |
| Frontier Airlines | Too big | Flexes — check height |
| GOL Linhas Aéreas | Too big | Too big |
| Hawaiian Airlines | Too big | Too big |
| Iberia | Too big | Too big |
| ITA Airways | Too tall (10.75" > 9.1") | Flexes — check height |
| Japan Airlines | No cabin pets | No cabin pets |
| JetBlue | Too big | Too big |
| JSX | Too big | Too big |
| KLM Royal Dutch Airlines | Too big | Too big |
| Korean Air | Too big | Too big |
| Lufthansa | Too tall (10.75" > 9.1") | Flexes — check height |
| Norwegian | Too big | Too big |
| Porter Airlines | Too tall (10.75" > 10.5") | Flexes — check height |
| Qantas | No cabin pets | No cabin pets |
| Qatar Airways | No cabin pets | No cabin pets |
| Royal Air Maroc | Too tall (10.75" > 7.9") | Flexes — check height |
| Ryanair | No cabin pets | No cabin pets |
| SAS Scandinavian Airlines | Too big | Too big |
| Singapore Airlines | No cabin pets | No cabin pets |
| Southern Airways Express | Size not published | Size not published |
| Southwest Airlines | Too big | Flexes — check height |
| Sun Country Airlines | Too big | Too big |
| Swiss International Air Lines | Too tall (10.75" > 9.1") | Flexes — check height |
| TAP Air Portugal | Too big | Too big |
| Turkish Airlines | Too big | Too big |
| United Airlines | Too big | Too big |
| Virgin Atlantic | No cabin pets | No cabin pets |
| Volaris | Too big | Too big |
| Vueling | Too big | Too big |
| WestJet | Too big | Too big |
Choose the Away The Pet Carrier if…
- Premium soft carrier; 18.7" long is over the 18" limit on some airlines, so check length as well as height.
- It clears 0 of 58 tracked airlines outright.
- Your pet is pets under ~18 lb.
Choose the SturdiBag Pro (Large, Flexible Height) if…
- The flexible-height top is the whole point — it compresses down to slide under lower seats, then springs back. A common pick for the 8.5" airlines (compresses; verify for your specific seat).
- It clears 0 of 58 tracked airlines outright.
Affiliate link — we may earn a small commission at no extra cost to you. It never changes our specs or which carriers we list.
Full profiles: Away The Pet Carrier · SturdiBag Pro (Large, Flexible Height) · best carriers ranked · all carriers
Common questions
Which fits more airlines, the Away The Pet Carrier or the SturdiBag Pro (Large, Flexible Height)?
They tie — each is within the published limit of 0 of the 58 airlines we track. Pick on shape, weight rating and how your pet likes to lie.
What's the size difference?
Away The Pet Carrier: 18.7 × 10.8 × 10.75 in (pets up to ~18 lb). SturdiBag Pro (Large, Flexible Height): 18 × 11.5 × 11.5 in. Height is the strict dimension under a seat, and the Away The Pet Carrier is the shorter of the two.
Are these figures measured or published?
Published — both sets of dimensions come from the manufacturers' product pages (linked on each carrier's profile), matched against each airline's official carrier limit. We don't invent measurements.
