Diggs Passenger vs SturdiBag Pro (Large, Flexible Height): which airline pet carrier?
Two of the most cross-shopped in-cabin carriers, compared the way an airline sees them: by published size against each under-seat limit. Diggs Passenger is 17 × 12 × 10.5 in; SturdiBag Pro (Large, Flexible Height) is 18 × 11.5 × 11.5 in.
Side by side
| Property | Diggs Passenger | SturdiBag Pro (Large, Flexible Height) |
|---|---|---|
| External size (L×W×H) | 17 × 12 × 10.5 in | 18 × 11.5 × 11.5 in |
| Type | soft-sided | soft-sided · flexible height |
| Pet weight | — | — |
| Airlines it fits outright | 4 of 58 | 0 of 58 |
Airline by airline
Green = within the published size; amber = fits only collapsed / flexed; grey = over. Height is strict — it's the dimension a seat won't negotiate on.
| Airline | Passenger | Pro (Large, Flexible Height) |
|---|---|---|
| Aegean Airlines | Too big | Too big |
| Air Canada | Too tall (10.5" > 8") | Too big |
| Air France | Too big | Too big |
| Air New Zealand | No cabin pets | No cabin pets |
| Air Transat | Too big | Too big |
| Alaska Airlines | Too big | Too big |
| Alaska Horizon (Horizon Air) | Size not published | Size not published |
| Allegiant Air | Fits | Flexes — check height |
| American Airlines | Too big | Too big |
| American Eagle (regional, incl. Republic Airways) | Too big | Too big |
| ANA (All Nippon Airways) | No cabin pets | No cabin pets |
| Austrian Airlines | Too tall (10.5" > 9.1") | Flexes — check height |
| Avelo Airlines | Too big | Too big |
| Avianca | Too tall (10.5" > 10") | Flexes — check height |
| Azul Linhas Aéreas | Size not published | Size not published |
| Breeze Airways | Too big | Too big |
| British Airways | No cabin pets | No cabin pets |
| Brussels Airlines | Too tall (10.5" > 9.1") | Flexes — check height |
| Cape Air | Too tall (10.5" > 8.5") | Too big |
| Cathay Pacific | No cabin pets | No cabin pets |
| China Airlines | No cabin pets | No cabin pets |
| Contour Airlines | Too tall (10.5" > 10") | Flexes — check height |
| Delta Air Lines | Too big | Too big |
| easyJet | No cabin pets | No cabin pets |
| EL AL Israel Airlines | Too big | Too big |
| Emirates | No cabin pets | No cabin pets |
| Etihad Airways | Too big | Too big |
| Finnair | Too big | Too big |
| Frontier Airlines | Fits | Flexes — check height |
| GOL Linhas Aéreas | Too big | Too big |
| Hawaiian Airlines | Too big | Too big |
| Iberia | Too tall (10.5" > 9.8") | Too big |
| ITA Airways | Too tall (10.5" > 9.1") | Flexes — check height |
| Japan Airlines | No cabin pets | No cabin pets |
| JetBlue | Too tall (10.5" > 8.5") | Too big |
| JSX | Fits | Too big |
| KLM Royal Dutch Airlines | Too big | Too big |
| Korean Air | Too tall (10.5" > 7.5") | Too big |
| Lufthansa | Too tall (10.5" > 9.1") | Flexes — check height |
| Norwegian | Too big | Too big |
| Porter Airlines | Fits | Flexes — check height |
| Qantas | No cabin pets | No cabin pets |
| Qatar Airways | No cabin pets | No cabin pets |
| Royal Air Maroc | Too tall (10.5" > 7.9") | Flexes — check height |
| Ryanair | No cabin pets | No cabin pets |
| SAS Scandinavian Airlines | Too big | Too big |
| Singapore Airlines | No cabin pets | No cabin pets |
| Southern Airways Express | Size not published | Size not published |
| Southwest Airlines | Too tall (10.5" > 8.5") | Flexes — check height |
| Sun Country Airlines | Too tall (10.5" > 9") | Too big |
| Swiss International Air Lines | Too tall (10.5" > 9.1") | Flexes — check height |
| TAP Air Portugal | Too big | Too big |
| Turkish Airlines | Too big | Too big |
| United Airlines | Too big | Too big |
| Virgin Atlantic | No cabin pets | No cabin pets |
| Volaris | Too big | Too big |
| Vueling | Too tall (10.5" > 8.3") | Too big |
| WestJet | Too big | Too big |
Choose the Diggs Passenger if…
- Structured, well-ventilated design; sits within the 18×11×11 airlines but its 10.5" height rules out the 8.5" airlines.
- It clears 4 of 58 tracked airlines outright — more than the SturdiBag Pro (Large, Flexible Height).
Choose the SturdiBag Pro (Large, Flexible Height) if…
- The flexible-height top is the whole point — it compresses down to slide under lower seats, then springs back. A common pick for the 8.5" airlines (compresses; verify for your specific seat).
- It clears 0 of 58 tracked airlines outright.
Affiliate link — we may earn a small commission at no extra cost to you. It never changes our specs or which carriers we list.
Full profiles: Diggs Passenger · SturdiBag Pro (Large, Flexible Height) · best carriers ranked · all carriers
Common questions
Which fits more airlines, the Diggs Passenger or the SturdiBag Pro (Large, Flexible Height)?
The Diggs Passenger — it's within the published limit of 4 of the 58 airlines we track, against 0 for the other. Real under-seat space still varies by aircraft.
What's the size difference?
Diggs Passenger: 17 × 12 × 10.5 in. SturdiBag Pro (Large, Flexible Height): 18 × 11.5 × 11.5 in. Height is the strict dimension under a seat, and the Diggs Passenger is the shorter of the two.
Are these figures measured or published?
Published — both sets of dimensions come from the manufacturers' product pages (linked on each carrier's profile), matched against each airline's official carrier limit. We don't invent measurements.

